本科生项目
发布时间:2025-10-13 浏览次数:
学校现有本科招生专业43个,国家级一流本科专业建设点33个,通过工程教育专业认证的专业18个。现有一级学科博士学位授权点17个,一级学科硕士学位授权点33个,博士专业学位类别4个,硕士专业学位类别12个,博士后科研流动站13个,博士后科研工作站3个。学校工程学、材料科学、计算机科学、化学、环境/生态学、物理学、地球科学、社会科学总论8个学科进入ESI全球前1%,其中工程学进入世界前1‰。在中国教育部组织的第四轮学科评估中,学校的船舶与海洋工程学科位列全国第一,核科学与技术学科位列全国第三,控制科学与工程学科位列全国第六。可招收留学生的本科专业见下表:
| 学院名称 College | 专业名称 Program | 中文授课 Taught in Chinese | 英文授课 Taught in English |
| 船舶工程学院 College of Shipbuilding Engineering | 船舶与海洋工程 Naval Architecture and Ocean Engineering | ● | |
| 航天与建筑工程学院 College of Aerospace and Civil Engineering | 土木工程 Civil Engineering | ● | ● |
| 动力与能源工程学院 College of Power and Energy Engineering | 能源与动力工程 Energy and Power Engineering | ● | |
| 轮机工程 Marine Engineering | ● | ||
| 智能科学与工程学院 College of Intelligent Systems Science and Engineering | 人工智能 Artificial Intelligence | ● | ● |
| 电气工程及其自动化 Electrical Engineering and Automation | ● | ||
| 测控技术与仪器 Measurement Control Technology and Instruments | ● | ||
| 自动化 Automation | ● | ||
| 机器人工程 Robotics Engineering | ● | ● | |
| 水声工程学院 College of Underwater Acoustic Engineering | 水声工程 Underwater Acoustics Engineering | ● | |
| 电子信息工程(水声) Electronic Information Engineering(Underwater Acoustics) | ● | ||
| 海洋信息工程 Marine Information Engineering | ● | ||
| 计算机科学与技术学院 College of Computer Science and Technology | 计算机科学与技术 Computer Science and Technology | ● | ● |
| 信息安全 Information Security | ● | ||
| 软件工程 Software Engineering | ● | ||
| 机电工程学院 College of Mechanical and Electrical Engineering | 机械设计制造及其自动化 Mechanical Design & Manufacturing and Their Automation | ● | |
| 工业设计 Industrial Design | ● | ||
| 智能制造工程 Intelligent Manufacturing Engineering | ● | ||
| 信息与通信工程学院 College of Information and Communication Engineering | 电子信息工程 Electronic Information Engineering | ● | ● |
| 通信工程 Communications Engineering | ● | ||
| 经济管理学院 School of Economics and Management | 工商管理 Business Administration | ● | |
| 大数据管理与应用 Big Data Management and Application | ● | ||
| 材料科学与化学工程学院 College of Materials Science and Chemical Engineering | 材料科学与工程 Materials Science and Engineering | ● | |
| 化学工程与工艺 Chemical Engineering and Technology | ● | ||
| 新能源材料与器件 New Energy Materials and Devices | ● | ||
| 数学科学学院 College of Mathematical Sciences | 数学与应用数学 Mathematics and Applied Mathematics | ● | |
| 物理与光电工程学院 College of Physics and Optoelectronic Engineering | 应用物理学 Applied Physics | ● | |
| 光电信息科学与技术 Opto-Electronics Information Science and Technology | ● | ||
| 外国语学院 School of Foreign Studies | 英语 English | ● | |
| 人文与社会科学学院 College of Humanities and Social Sciences | 法学 Law | ● | |
| 社会学 Sociology | ● | ||
| 国际合作教育学院 College of International Cooperative Education | 汉语言文学 Chinese Language and Literature | ● | |
| 核科学与技术学院 College of Nuclear Science and Technology | 核工程与核技术 Nuclear Energy Engineering and Technology | ● | |
| 核化工与核燃料工程 Nuclear Chemical and Fuel Engineering | ● | ||
| 马克思主义学院 College of Marxism | 思想政治教育 Ideological and Political Education | ● |
注:
1.土木工程本科专业第四学年赴英国阿伯丁大学学习。
2.住宿费
住宿费根据房型分为五档:400元/月、800元/月、1,400元/月、2,000元/月、2,600元/月。
3.哈尔滨工程大学银行账户信息
(1)账号:3500040709008802226
(2)收款人:哈尔滨工程大学
(3)银行地址:
中国工商银行哈尔滨宣桥支行
(4)SWIFT代码:ICBKCNBJHLJ
